|
Classroom pages |
| These are links to individual teachers' web pages. It is the responsibility of the individual teacher to insure all information is current. |
Computer Education | Mathematics | |
| T. Kinney - Accounting/Computer Tech Lit/BCA | E. Billedeaux - Algebra/Calculus | |
| R. Villery - Computer Technology Lit/Desktop Publishing | ||
| S. Garner - Geometry/Pre-Cal | ||
Art Education | K. Brooks- Algebra II/Geometry | |
| L. Ange - Art I | K. Petross - College Math/ Algebra | |
| M. Danos - Photography & Art | ||
| J. Dudley - Algebra | ||
Health & P.E. | English | |
| J. Trahan - Health | L. Benoit - English I & II | |
Miscellaneous | ||
| S. Baker - Special Ed. | J. Blackwell- Sign Language and Leadership | |
| C. Mereo Option III | ||
Foreign Language | ||
| C. Ellender - Bus. Eng. & English III | ||
Band/Music |
| |
| F. Roeder - Band | C. Harper - English I, II, & III | |
| P. Jenkins - English | ||
| D. McFatter - English II & IV | ||
| Dr. J. Tarver - Spark/AP | ||
Science | Social Studies | |
| K Bonsall - Biology /AP and Human Anatomy | ||
| G. Broussard - Biology
| J. Ardoin - American History & La. Culture | |
| N. Fontenot - AP Government & APUSH | ||
| T. Dean - Physics | Study Skills | |
| C. Moss - Chemistry | P. Carlin - Resource | |
| G. Mitchell - Resource | ||
| C. Williamson - Resource | ||
| K. Wimberley - Resource |